- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Computer Related Most Important Full Form
Important Computer Related Full Form
Friends in this post we covered Computer Related Most Important Full Forms. It required in our normal life as well as all competitive exam.
Before we get into the List Of All Computer Related Full Form, don’t you think Computers are one of the most Interesting and Important Inventions in the History of Mankind?
You can understand and analyze the importance of computer by seeing a revolution in online education, offline and online business, online communication and banking sector.
All our daily life activities are based on online services and products which can only be possible via computers. Computers changed our life in these two decades and now it is a necessity to use a computer in daily life to thrive in this technological world. Let’s see the computer related full forms in the following table:
No. | Acronym | Full Form |
---|---|---|
1 | AAC | Advanced Audio Coding |
2 | ABI | Application Binary Interface |
3 | AHA | Accelerated Hub Architecture |
4 | ALGOL | Algorithmic Language |
5 | AJAX | Asynchronous JavaScript and XML |
6 | ABR | Available Bit Rate |
7 | AD | Active Directory |
8 | ADC | Analog – to – Digital Converter / Apple Display Connector (DVI Variant) |
9 | ALU | Arithmetic Logical Unit |
10 | AMD | Advanced Micro Devices |
11 | AMR | Audio Modern Riser |
12 | APCI | Application – Layer Protocol Control Information |
13 | ASP | Application Service Provider / Active Server Pages |
14 | AST | Abstract Syntax Tree |
15 | ATA | Advanced Technology Attachmen |
16 | API | Application Programming Interface |
17 | AVC | Advanced Video Coding |
18 | AVI | Audio Video Interleaved |
19 | AWT | Abstract Window ToolKit |
20 | ARPANET | Advanced Research Projects Agency Network |
21 | ASCII | American Standard Code for Information Interchange |
22 | ATM | Asynchronous Transfer Mode |
23 | BAL | Basic Assembly Language |
24 | BER | Bit Error Rate |
25 | BFD | Binary File Descriptor |
26 | BGP | Border Gateway Protocol |
27 | BiDi | Bi – Directional |
28 | BIN | Binary |
29 | BASIC | Beginner All-Purpose Symbolic Instruction Code |
30 | BCD | Binary Coded Decimal |
31 | BINAC | Binary Automatic Computer |
32 | BIOS | Basic Input Output System |
33 | BPS | Bits Per Second |
34 | BMP | Basic Multilingual Plane |
35 | BT | BitTorrent / Bluetooth |
36 | BW | Bandwidth |
37 | BIT | A Binary Digit |
38 | BLOB | Binary large Object |
39 | BLOG | Web Log |
40 | CAI | Computer – Aided Instruction |
41 | CAQA | Computer – Aided Quality Assurance |
42 | CC | C Compiler / Carbon Copy |
43 | CAD | Computer – Aided Design |
44 | CAE | Computer – Aided Engineering |
45 | CD | Compact Disk / Change Directory |
46 | CDMA | Code Division Multiple Access |
47 | CD-RW | Compact Disk – Rewritable |
48 | CG | Computer Graphics |
49 | CGA | Color Graphics Array |
50 | CD-R | Compact Disk – Recordable |
51 | CD-ROM | Compact Disk – Read-Only Memory |
52 | CGI | Common Gateway Interface / Computer – Generated Imaginary |
53 | CMOS | Complementary Metal – Oxide Semiconductor |
54 | CLI | Command Line Interface |
55 | CNC | Computer Numerical Control |
56 | COBOL | Common Business – Oriented Language |
57 | CIFS | Common Internet File System |
58 | CIM | Common Information Model |
59 | CPU | Central Processing Unit |
60 | CRS | Computer Reservation System |
61 | CTR | Cathode Ray Tube |
62 | CTL | Computation Tree Logic |
63 | CTS | Clear to Send |
64 | CUA | Common User Access |
65 | EST | Electrostatic Discharge |
66 | CSI | Common System Interface |
67 | CSV | Comma – Separated Values |
68 | CTCP | Client – to – Client Protocol |
69 | DAT | Digital Audio Tape |
70 | DB | DataBase |
71 | DCC | Direct Client – to – Client |
72 | DDR | Double Data Rate |
73 | DES | Data Encryption Standard |
74 | DFD | Data Flow Diagram |
75 | DAO | Data Access Objects |
76 | DAP | Direct Access Protocol |
77 | DFS | Distributed File System |
78 | DBA | Database Administrator |
79 | DBMS | Database Management System |
80 | DHTML | Dynamic Hyper Text Markup Language |
81 | DIVX | Digital Video Express |
82 | DVE | Digital Video Effects |
83 | DNS | Domain Name System |
84 | DOS | Disk Operating System |
85 | DPI | Dots per INCH |
86 | DOS-PMI | Disk Operating System – Protected Mode Interface |
87 | DLL | Dynamic Link Library |
88 | DLP | Digital Light Processing |
89 | DMA | Direct Memory Access |
90 | DSL | Digital Subscriber Line / Domain – Specific Language |
91 | DVD-RW | Digital Versatile Disk – Rewritable |
92 | DVI | Digital Visual Interface |
93 | DVR | Digital Video Recorder |
94 | DVD-R | Digital Versatile Disk – Recordable |
95 | DBSN | Database Source Name (ODBC) |
96 | DTE | Data Terminal Equipment |
97 | DTR | Data Terminal Ready |
98 | DVD | Digital Versatile Disk / Digital Video Disk |
99 | DVD-ROM | Digital Versatile Disk – Read Only Memory |
100 | ECU | Extended Unix Code |
Comments
Post a Comment